BG25C, Cummins Engine, Nennleistung;
Spezifikation
Gesamthöhe | 22.836M |
Gewicht | 74000kgs |
Maschine | Cumins C8.3C |
Nennleistung | 194KW |
Haupthandkurbel pullling Kraft | 250kn |
Zusätzliche Handkurbel, die Kraft zieht | 100kn |
Dreh-Antrieb | KDK245K |
Dreh-Antriebsdrehmoment | 245knm |
Druckanschlag | 6.7m |
Mastneigung (rückwärts Vorwärts-/Seitenteil) | 15,5,5 |
Mehr Bild
Kontakt